Free Literally $0 | Basic $9/mo | Standard $29/mo | Professional $79/mo | Advanced $139/mo | Enterprise Contact us | |
Subscribers | Up to 100 | Up to 1000 | Up to 5000 | Up to 10000 | Up to 20000 | ∞ |
Scheduling | ||||||
Web archive | ||||||
Send from custom domain | ||||||
CSS | — | |||||
Tags | — | |||||
Attachments | — | |||||
Metadata | — | |||||
— | ||||||
— | ||||||
— | ||||||
— | ||||||
— | ||||||
— | — | |||||
Host on custom domain | — | — | ||||
— | — | |||||
— | — | |||||
— | — | — | ||||
— | — | — | ||||
Remove Buttondown branding | — | — | — | |||
Dedicated IP | — | — | — | |||
A/B Testing | — | — | — | — | — | — |
SMS | — | — | — | — | — | — |
Okay, fair enough. We don't like it either.
Here's the magic formula for volume pricing, if you've got more than twenty thousand subscribers:
Number of subscribers (active) | Cost per additional 1K subscribers, per month |
20,000 — 40,000 | $5.00 |
40,000 — 60,000 | $4.00 |
60,000 — 80,000 | $3.00 |
80,000 — 100,000 | $2.00 |
100,000 — ∞ | $1.00 |
If you commit to a full year, you get two months free! No need to email me unless you're already on a monthly plan and want to change; you can choose the annual option when you purchase a plan.
Are you registered as a 501(c)(3) non-profit (or your country's equivalent)? You can get a 50% discount on your plan. Send us an email with proof of registry and we'll get you set up.
Cancel at any time — no questions asked. If you cancel a paid plan in your first month, you'll get a full refund with no questions asked.
All of these prices assume that you're sending at most one email a day to your entire subscriber base.
If you're sending more than that, you'll need to contact us and we can talk about what usage-based pricing would look like for you.
We'd be happy to answer.